SOC 2 Type I
Attestation by end of Year 1 (Phase 1 commercial close).
STAXIS commits to
Attestation by end of Year 1 (Phase 1 commercial close).
Attestation by end of Year 2 (Phase 2 stable operation).
Current status
| Stage | Target | Status |
|---|---|---|
| Initial gap assessment | Phase 0 | Complete |
| Control design work | Phase 0 | In progress |
| SOC 2 readiness assessment | Phase 1 | Planned |
| Type I observation period | Q4 2026 — Q1 2027 | Scheduled |
| Type I attestation | Q1 2027 | Target |
| Type II observation period | 2027 calendar year | Scheduled |
| Type II attestation | Q1 2028 | Target |
For enterprise customers
For enterprise customers, current SOC 2 readiness evidence — control documentation and readiness assessment results — is shared under NDA.